ISO 9001
Effective number of personnel include all full time involved within the sope of certification and part time personnel
who will be present at the time of the audit.
Audit duration does not include the time spent by technical experts and auditor-in-training.
In case of certification transfer, audit duration shall follows initial, surveillance, or triennial depending on the result
of the pre-transfer review (0.5M/D).
Effective Number of Personnel |
Initial Stage 1 + Stage 2 |
Annual Surveillance Stage 2 |
Recertification |
---|---|---|---|
1-5 | 1. 5 | 1 | 1 |
6-10 | 2 | 1 | 1. 5 |
11-15 | 2.5 | 1 | 2 |
16-25 | 3 | 1 | 2 |
26-45 | 4 | 1.5 | 3 |
46-65 | 5 | 2 | 3.5 |
66-85 | 6 | 2 | 4 |
86-125 | 7 | 2.5 | 5 |
126-175 | 8 | 3 | 5.5 |
176-275 | 9 | 3 | 6 |
276-425 | 10 | 3.5 | 7 |
426-625 | 11 | 4 | 7.5 |
626-875 | 12 | 4 | 8 |
876-1175 | 13 | 4.5 | 9 |
1176-1550 | 14 | 5 | 9.5 |
1551-2025 | 15 | 5 | 10 |
2026-2675 | 16 | 5.5 | 11 |
2676-3450 | 17 | 6 | 11.5 |
3451-4350 | 18 | 6 | 12 |
4351-5450 | 19 | 6.5 | 13 |
5451-6800 | 20 | 7 | 13.5 |
6801-8500 | 21 | 7 | 14 |
8501-10700 | 22 | 7.5 | 15 |
>10700 | Follow Progression Above |
ISO14001
Effective number of personnel include all full time involved within the sope of certification and part time personnel
who will be present at the time of the audit.
Audit duration does not include the time spent by technical experts and auditor-in-training.
In case of certification transfer, audit duration shall follows initial, surveillance, or triennial depending on the result
of the pre-transfer review (0.5M/D).
Effective Number of Personnel | Initial | Annual Surveillance | Recertification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 + Stage 2 | Stage 2 | |||||||||||
High | Med | Low | Lim | High | Med | Low | Lim | High | Med | Low | Lim | |
1-5 | 3 | 2.5 | 2.5 | 2.5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
6-10 | 3.5 | 3 | 3 | 3 | 1.5 | 1 | 1 | 1 | 2. 5 | 2 | 2 | 2 |
11-15 | 4.5 | 3.5 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 3 | 2.5 | 2 | 2 |
16-25 | 5.5 | 4.5 | 3.5 | 3 | 2 | 1.5 | 1.5 | 1 | 4 | 3 | 2.5 | 2 |
26-45 | 7 | 5.5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 | 5 | 4 | 3 | 2 |
46-65 | 8 | 6 | 4.5 | 3.5 | 3 | 2 | 1.5 | 1.5 | 5.5 | 4 | 3 | 2.5 |
66-85 | 9 | 7 | 5 | 3.5 | 3 | 2.5 | 2 | 1.5 | 4 | 5 | 3.5 | 2.5 |
86-125 | 11 | 8 | 5.5 | 4 | 4 | 3 | 2 | 1.5 | 5 | 5.5 | 4 | 3 |
126-175 | 12 | 9 | 6 | 4.5 | 4 | 3 | 2 | 1.5 | 5.5 | 6 | 4 | 3 |
176-275 | 13 | 10 | 7 | 5 | 4.5 | 3.5 | 2.5 | 2 | 6 | 7 | 5 | 3.5 |
276-425 | 15 | 11 | 8 | 5.5 | 5 | 4 | 3 | 2 | 7 | 7.5 | 5.5 | 4 |
426-625 | 16 | 12 | 9 | 6 | 5.5 | 4 | 3 | 2 | 7.5 | 8 | 6 | 4 |
626-875 | 17 | 13 | 10 | 6.5 | 6 | 4.5 | 3.5 | 2.5 | 8 | 9 | 7 | 4.5 |
876-1175 | 19 | 15 | 11 | 7 | 6.5 | 5 | 4 | 2.5 | 9 | 10 | 7.5 | 5 |
1176-1550 | 20 | 16 | 12 | 7.5 | 7 | 5.5 | 4 | 2.5 | 9.5 | 11 | 8 | 5 |
1551-2025 | 21 | 17 | 12 | 8 | 7 | 6 | 4 | 3 | 10 | 11.5 | 8 | 5.5 |
2026-2675 | 23 | 18 | 13 | 8.5 | 8 | 6 | 4.5 | 3 | 11 | 12 | 9 | 6 |
2676-3450 | 25 | 19 | 14 | 9 | 8.5 | 6.5 | 5 | 3 | 11.5 | 13 | 9.5 | 6 |
3451-4350 | 27 | 20 | 15 | 10 | 9 | 7 | 5 | 3.5 | 12 | 13.5 | 10 | 7 |
4351-5450 | 28 | 21 | 16 | 11 | 9.5 | 7 | 5.5 | 4 | 13 | 14 | 11 | 7.5 |
5451-6800 | 30 | 23 | 17 | 12 | 10 | 8 | 6 | 4 | 13.5 | 15.5 | 11.5 | 8 |
6801-8500 | 32 | 25 | 19 | 13 | 11 | 8.5 | 6.5 | 4.5 | 14 | 17 | 13 | 9 |
8501-10700 | 34 | 27 | 20 | 14 | 11.5 | 9 | 7 | 5 | 15 | 18 | 13.5 | 9.5 |
>10700 | Follow Progression Above |
ISO 22000 (HACCP)
Number of employees include all full time equivalent employees.
Any part of processes, sectors, products or services shall not be excluded from the scope of certification.
Audit duration does not include the time spent by technical experts and auditor-in-training.
In case of certification transfer, audit duration shall follows initial, surveillance, or triennial depending on the result
of the pre-transfer review (0.5M/D).
Food Category |
TD | TH | TMS | TFTE | |
---|---|---|---|---|---|
Basic on-site audit time (in audit days) |
For each additional HACCP study (in audit days) | Absence of certified relevant management system (in audit days) |
Number of employees (in audit days) |
For each additional site visited |
|
A | 0.75 | 0.25 | 0.25 |
1 to 19 =0 20 to 49 =0.5 50 to 79 =1.0=1.0 80 to 199 =1.5 200 to 499 =2.5=2.0 500 to 899 =2.5 900 to 1 299=3.0 1 300 to 1 699=3.5 1 700 to 2 999 =4.0 3 000 to 5 000 =4.5 > 5000=5.0 |
50 % of minimum on-site audit time |
B | 0.75 | 0.25 | |||
C | 1.50 | 0.50 | |||
D | 1.50 | 0.50 | |||
E | 1.00 | 0.50 | |||
F | 1.00 | 0.50 | |||
G | 1.00 | 0.25 | |||
H | 1.00 | 0.25 | |||
I | 1.00 | 0.25 | |||
J | 1.00 | 0.25 | |||
K | 1.50 | 0.50 |
ISO 45001
Effective number of personnel include all full time involved within the sope of certification and part time personnel
who will be present at the time of the audit.
Audit duration does not include the time spent by technical experts and auditor-in-training.
In case of certification transfer, audit duration shall follows initial, surveillance, or triennial depending on the result
of the pre-transfer review (0.5M/D).
Effective Number of Personnel | Initial | Annual | Recertification | ||||||
---|---|---|---|---|---|---|---|---|---|
High | Med | Low | High | Med | Low | High | Med | Low | |
1-5 | 3.0 | 2.5 | 2.5 | 1.0 | 0.8 | 0.8 | 2.0 | 1.7 | 1.7 |
6-10 | 3.5 | 3.0 | 3.0 | 1.2 | 1.0 | 1.0 | 2.3 | 2.0 | 2.0 |
11-15 | 4.5 | 3.5 | 3.0 | 1.5 | 1.2 | 1.0 | 3.0 | 2.3 | 2.0 |
16-25 | 5.5 | 4.5 | 3.5 | 1.8 | 1.5 | 1.2 | 3.7 | 3.0 | 2.3 |
26-45 | 7.0 | 5.5 | 4.0 | 2.3 | 1.8 | 1.3 | 4.7 | 3.7 | 2.7 |
46-65 | 8.0 | 6.0 | 4.5 | 2.7 | 2.0 | 1.5 | 5.3 | 4.0 | 3.0 |
66-85 | 9.0 | 7.0 | 5.0 | 3.0 | 2.3 | 1.7 | 6.0 | 4.7 | 3.3 |
86-125 | 11.0 | 8.0 | 5.5 | 3.7 | 2.7 | 1.8 | 7.3 | 5.3 | 3.7 |
126-175 | 12.0 | 9.0 | 6.0 | 4.0 | 3.0 | 2.0 | 8.0 | 6.0 | 4.0 |
176-275 | 13.0 | 10.0 | 7.0 | 4.3 | 3.3 | 2.3 | 8.7 | 6.7 | 4.7 |
276-425 | 15.0 | 11.0 | 8.0 | 5.0 | 3.7 | 2.7 | 10.0 | 7.3 | 5.3 |
426-625 | 16.0 | 12.0 | 9.0 | 5.3 | 4.0 | 3.0 | 10.7 | 8.0 | 6.0 |
626-875 | 17.0 | 13.0 | 10.0 | 5.7 | 4.3 | 3.3 | 11.3 | 8.7 | 6.7 |
876-1,175 | 19.0 | 15.0 | 11.0 | 6.3 | 5.0 | 3.7 | 12.7 | 10.0 | 7.3 |
1,176-1,550 | 20.0 | 16.0 | 12.0 | 6.7 | 5.3 | 4.0 | 13.3 | 10.7 | 8.0 |
1,551-2,025 | 21.0 | 17.0 | 12.0 | 7.0 | 5.7 | 4.0 | 14.0 | 11.3 | 8.0 |
2,026-2,675 | 23.0 | 18.0 | 13.0 | 7.7 | 6.0 | 4.3 | 15.3 | 12.0 | 8.7 |
2,676-3,450 | 25.0 | 19.0 | 14.0 | 8.3 | 6.3 | 4.7 | 16.7 | 12.7 | 9.3 |
3,451-4,350 | 27.0 | 20.0 | 15.0 | 9.0 | 6.7 | 5.0 | 18.0 | 13.3 | 10.0 |
4,351-5,450 | 28.0 | 21.0 | 16.0 | 9.3 | 7.0 | 5.3 | 18.7 | 14.0 | 10.7 |
5,451-6,800 | 30.0 | 23.0 | 17.0 | 10.0 | 7.7 | 5.7 | 20.0 | 15.3 | 11.3 |
6,801-8,500 | 32.0 | 25.0 | 19.0 | 10.7 | 8.3 | 6.3 | 21.3 | 16.7 | 12.7 |
8,501-10,700 | 34.0 | 27.0 | 20.0 | 11.3 | 9.0 | 6.7 | 22.7 | 18.0 | 13.3 |
>10700 |
ISO 13485
Effective Number of Personnel | Initial | Annual | Recertification |
---|---|---|---|
Stage1 + Stage2 | Stage2 | Stage2 | |
1-5 | 3.0 | 1.0 | 2.0 |
6-10 | 4.0 | 1.5 | 2.5 |
11-15 | 4.5 | 1.5 | 2.5 |
16-25 | 5.0 | 1.5 | 3.0 |
26-45 | 6.0 | 2.0 | 3.5 |
46-65 | 7.0 | 2.3 | 4.7 |
66-85 | 8.0 | 2.5 | 5.0 |
86-125 | 10.0 | 3.0 | 5.5 |
126-175 | 11.0 | 3.7 | 7.3 |
176-275 | 12.0 | 3.5 | 7.0 |
276-425 | 13.0 | 3.5 | 7.0 |
426-625 | 14.0 | 4.7 | 9.3 |
626-875 | 15.0 | 4.0 | 7.5 |
876-1,175 | 16.0 | 4.5 | 8.5 |
1,176-1,550 | 17.0 | 4.5 | 9.0 |
1,551-2,025 | 18.0 | 6.0 | 12.0 |
2,026-2,675 | 19.0 | 6.3 | 12.7 |
2,676-3,450 | 20.0 | 5.5 | 11.0 |
3,451-4,350 | 21.0 | 6.0 | 12.0 |
4,351-5,450 | 22.0 | 7.3 | 14.7 |
4,351-5,450 | 22.0 | 7.3 | 14.7 |
5,451-6,800 | 23.0 | 7.7 | 15.3 |
6,801-8,500 | 24.0 | 8.0 | 16.0 |
8,501-10,700 | 25.0 | 7.5 | 15.0 |
>10700 |
IATF 16949
Number of Personnel | Initial Stage2 |
---|---|
1-6 | 2.0 |
7-11 | 2.5 |
12-18 | 3.0 |
19-27 | 3.5 |
28-39 | 4.0 |
40-54 | 4.5 |
55-71 | 5.0 |
72-93 | 5.5 |
94-117 | 6.0 |
118-146 | 6.5 |
147-179 | 7.0 |
180-216 | 7.5 |
217-257 | 8.0 |
258-304 | 8.5 |
305-348 | 9.0 |
349-422 | 9.5 |
423-507 | 10.0 |
423-507 | 10.0 |
508-602 | 10.5 |
603-711 | 11.0 |
712-832 | 11.5 |
833-968 | 12.0 |
969-1,119 | 12.5 |
1,120-1,286 | 13.0 |
1,287-1,470 | 13.5 |
1,471-1,673 | 14.0 |
1,674-1,895 | 14.5 |
1,896-2,138 | 15.0 |
2,139-2,402 | 15.5 |
2,403-2,688 | 16.0 |
2,689-2,999 | 16.5 |
3,000-3,334 | 17.0 |
3,335-3,695 | 17.5 |
3,696-4,084 | 18.0 |
4,085-4,502 | 18.5 |
4,503-4,949 | 19.0 |
4,950-5,427 | 19.5 |
5,428-5,937 | 20.0 |
5,938-6,482 | 20.5 |
6,483-7,061 | 21.0 |
7,062-7,676 | 21.5 |
>7,677 | 22.0 |